| 000 | 00796njm a22002297a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20251117170124.0 | ||
| 006 | jnn|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 251117e1976 s nn||| |||| 00| 0 s d | ||
| 028 | 0 | 0 | _bDL M. 788 - 1976 ; 35 53137 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _ann |
| 080 | 0 | 0 | _aCONS V Sunday /1 |
| 245 | 1 | 0 | _aSunday walk [Enregistrament sonor] |
| 260 | 0 | 0 |
_aMadrid _b: Hispavox _c, 1976 |
| 300 | 0 | 0 |
_a1 disc sonor _b: 33 rpm _c; 30 cm |
| 500 | 0 | 0 | _aIntèrprets : Jean - Luc Ponty Quartet [Jean - Luc Ponty, violí ; Wolfgang Dauner, piano ; Niels - Henning Örsted - Pedersen, baji ; Daniel Humair, bateria] |
| 505 | 7 | _aConté: Sunday walk ; Carole's garden ; Cat coach ; You've changed ; Suite for Claudia | |
| 650 | 0 |
_aJazz _9481 |
|
| 942 | _cDISC | ||
| 999 |
_c36608 _d36608 |
||