| 000 | 00837njm a22002897a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20241209155209.0 | ||
| 006 | jzz|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 241209b uk-zz||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _bD 1967 |
| 028 | 0 | 0 | _b; 2 - 05726, 2 - 05710 |
| 028 | 0 | 0 | _b: Cc 15335, Cc 15343 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _azz |
| 080 | 0 | 0 | _aCONS DP Album 148 (9) |
| 100 | 1 |
_970 _aLiszt, Franz |
|
| 245 | 1 | 0 | _aFeux follets / Liszt. Barcarolle : in G minor / Rubinstein [Enregistrament sonor] |
| 260 | 0 | 0 |
_aHayes, Middlesex _b: Gramophone _c, [s.a.] |
| 300 | 0 | 0 |
_a1 disc sonor _b: 78 rpm _c; 30 cm |
| 500 | 0 | 0 | _aIntèrpret : Frederic Lamond, piano |
| 650 | 0 |
_95112 _aBarcaroles |
|
| 650 | 0 |
_99 _aPiano |
|
| 700 |
_926121 _aRubinstein, Anton |
||
| 700 | 1 |
_928910 _aLamond, Frederic |
|
| 942 | _cDISC | ||
| 999 |
_c35234 _d35234 |
||