| 000 | 01083njm a22003377a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20241119195020.0 | ||
| 006 | jco|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 241119b uk co||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _bL 1800 -- L 1802 |
| 028 | 0 | 0 | _b; AX 1414 -- AX 1419 |
| 028 | 0 | 0 | _b; 6057 -- 6058, 6064 -- 6067 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _aco |
| 080 | 0 | 0 | _aCONS DP Album 153 (10) (DISC 1) |
| 080 | 0 | 0 | _aCONS DP Album 153 (11) (DISC 2) |
| 080 | 0 | 0 | _aCONS DP Album 153 (12) (DISC 3) |
| 100 | 1 |
_9367 _aSaint - Saëns, Camille |
|
| 245 | 1 | 0 |
_aConcerto [Enregistrament sonor] _b: for violoncello : Op. 33 _c/ Saint - Saëns |
| 260 | 0 | 0 |
_aLondon _b: Columbia Graphophone _c, [s.a.] |
| 300 | 0 | 0 |
_a3 discs sonors _b: 78 rpm _c; 30 cm |
| 500 | 0 | 0 | _aIntèrprets : W.H. Squire, violoncel ; Hallé orchestra ; Hamilton Harty |
| 650 | 0 |
_93272 _aConcerts |
|
| 650 | 0 |
_98 _aVioloncel |
|
| 650 | 0 |
_93224 _aOrquestra |
|
| 700 | 1 |
_94877 _aSquire, W. H. |
|
| 700 |
_926317 _aHarty, Hamilton |
||
| 710 | 2 |
_918955 _aHallé Orchestra |
|
| 942 |
_cDISC _2ddc |
||
| 999 |
_c35031 _d35031 |
||