| 000 | 00842njm a22002897a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20241118175244.0 | ||
| 006 | jsg|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 241118b u sg||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _bB 2875 |
| 028 | 0 | 0 | _b; 3 - 3286, 3 - 3338 |
| 028 | 0 | 0 | _b; Bb 12912 -- Bb 12913 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _asg |
| 080 | 0 | 0 | _aCONS DP Album 113 (1) |
| 100 | 1 |
_934 _aSchubert, Franz |
|
| 245 | 1 | 0 |
_aFaith in spring ; Cradle song [Enregistrament sonor] _c/ Schubert |
| 260 | 0 | 0 |
_aHayes, Middlesex _b: Gramophone _c, [s.a.] |
| 300 | 0 | 0 |
_a1 disc sonor _b: 78 rpm _c; 25 cm |
| 500 | 0 | 0 | _aIntèrprets : Elsie Suddaby, soprano ; piano |
| 650 | 0 |
_94413 _aCançons (Veu aguda) |
|
| 650 | 0 |
_95040 _aCançons de bressol |
|
| 650 | 0 |
_99 _aPiano |
|
| 700 | 1 |
_922005 _aSuddaby, Elsie |
|
| 942 | _cDISC | ||
| 999 |
_c34997 _d34997 |
||