| 000 | 00836njm a22002777a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20241118173315.0 | ||
| 006 | jsg|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 241118b u sg||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _bDB 575 |
| 028 | 0 | 0 | _b; CA 11844 -- CA 11845 |
| 028 | 0 | 0 | _b; 62951 -- 62952 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _asg |
| 080 | 0 | 0 | _aCONS DP Album 113 (3) |
| 100 | 1 |
_934 _aSchubert, Franz |
|
| 245 | 1 | 0 |
_aLilac time [Dream enthralling ; The flower] [Enregistrament sonor] _c/ Schubert ; arr.: Clutsam |
| 260 | 0 | 0 |
_aLondon _b: Columbia Graphophone _c, [s.a.] |
| 300 | 0 | 0 |
_a1 disc sonor _b: 78 rpm _c; 25 cm |
| 500 | 0 | 0 | _aIntèrprets : Trevor Watkins, tenor ; Orquestra |
| 650 | 0 |
_94413 _aCançons (Veu aguda) |
|
| 650 | 0 |
_93224 _aOrquestra |
|
| 700 | 1 |
_928929 _aWatkins, Trevor |
|
| 942 | _cDISC | ||
| 999 |
_c34995 _d34995 |
||