| 000 | 00872ncm a22002897a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20221215182003.0 | ||
| 006 | astl||r|||| 00| 0 | ||
| 007 | qu | ||
| 008 | 221215b uk stl|| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _bAB 1883 (Vol. 1) |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _ast |
| 048 | 0 | 0 | _asb01 |
| 080 | 0 | 0 | _aCONS va Viola /1 (Vol. I) |
| 245 | 1 | 0 |
_aViola [Música impresa] _b: scales and arpeggios _c/ edited and fingered by Marguerite Wilkinson |
| 260 | 0 | 0 |
_aEngland _b: The Associated Board of the Royal Schools of Music _c, [s.a.] |
| 300 | 0 | 0 |
_av. _c; 31 cm |
| 500 | 0 | 0 | _aPer a viola |
| 500 | 0 | 0 | _aEl volum 1 consta de : una partitura |
| 505 | 7 | _aConté: Book I : Grades 2 - 5 | |
| 650 | 0 |
_923143 _aEstudis i exercicis |
|
| 650 | 0 |
_94040 _aViola |
|
| 650 | 0 |
_94016 _aPartitures |
|
| 700 | 1 |
_95010 _aWilkinson, Marguerite |
|
| 942 |
_cPARTITURA _2ddc |
||
| 999 |
_c33353 _d33353 |
||