| 000 | 04221njm a22004817a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20221004103102.0 | ||
| 006 | jnn|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 220929e2002 gw-nn||| |||| 00| 0 eng d | ||
| 040 | _cCMMB | ||
| 080 | 0 | 0 | _aCONS CD 4617 |
| 100 | 1 |
_969 _aHändel, Georg Friedrich |
|
| 245 | 1 | 4 |
_aThe complete chamber music [Enregistrament sonor] _c/ Georg Frideric Handel |
| 260 | 0 | 0 |
_aGermany _b: Decca Music Group _b: Philips _c, 2002 |
| 300 | 0 | 0 |
_a9 discs sonors (CD) _c; 12 cm _e+ 1 fullet (55 p.) |
| 500 | 0 | 0 | _aIntèrprets : De Trio Sonatas : Kenneth Sillito i Malcolm Latchem, violí ; William Bennett i Trevor Wye, flauta travessera ; Neil Black i Celia Nicklin, oboè ; Michala Petri i Elisabeth Selin , flauta dolça ; George Malcolm i Alan Cuckston, baix continu i clavecí ; Denis Vigay, violoncel ; Graham Sheen, fagot. De Solo Sonatas : Neil Black, oboè ; Michala Petri, flauta dolça ; Iona Brown, violí ; William Bennett, flauta travessera ; baix continu ; Denis Vigay, violoncel ; Graham Sheen, fagot ; George Malcolm i Nicholas Kraemer, clavecí |
| 505 | 7 | _aConté: DISC 1 : Sonata, in B minor – Op. 2, No. 1 ,HWV 386b ; Sonata, in G minor – Op. 2, No. 2, HWV 387 ; Sonata, in B flat major – Op. 2, No. 3, HWV 388 ; Sonata, in F major – Op. 2, NO. 4 , HWV 389. DISC 2 : Sonata, in G minor – Op. 2, No. 5, HWV 390a ; Sonata, in G minor – Op. 2, No. 6, HWV 391 ; Sonata, in F major – HWV 392 ; Sonata, in G minor – HWV 393. DISC 3 : Sonatas for oboe and continuo [Sonata, in C minor – Op. 1, No. 8, HWV 366 ; Sonata, in B flat major – HWV 357 ; Sonata, in F major – Op. 1, No, 5, HWV 363a] ; Trio sonatas [Sonata, in F major – HWV 405 ; Sonata, in B flat major – HWV 338 ; Sonata, in E minor – HWV 395]. DISC 4 : Trio Sonatas [Sonata, in A major – Op. 5, No. 1, HWV 396 ; Sonata, in D major – Op. 5, No. 2, HWV 397 ; Sonata, in E minor – Op. 5, No. 3, HWV 398 ; Sonata, in G major – Op. 5, No. 4, HWV 399 ; Sonata, in G minor – Op. 5, No. 5, HWV 400]. DISC 5 : Trio sonatas [Sonata, in F major – Op. 5, No. 6, HWV 401 ; Sonata, in B flat major – Op. 5, No. 7 , HWV 402 ; Sonata, in E major – HWV 394 ; Sonata, in C major, “Saul” – HWV 403] – Op. 5. DISC 6 : Sonatas for recorder and continuo [Sonata, in G minor – Op. 1, No. 2, HWV 360 ; Sonata, in A minor – Op. 1, No. 4, HWV 362 ; Sonata, in C major – Op.1, No. 7, HWV 365 ; Sonata, in F major – Op. 1, No. 11 , HWV 369 ; Sonata, in B flat – HWV 377 ; Sonata, in D minor – Op. 1, No. 8a , HWV 367a]. DISC 7 : Sonatas for violin and continuo [Sonata, in F major – Op. 1, No. 12 , HWV 370 ; Sonata, in D major – Op. 1, No. 13, HWV 371 ; Sonata, in A major – Op. 1, No. 3, HWV 361 ; Sonata, in G minor – Op. 1, No. 6, HWV 364a ; Sonata, in E major – Op. 1, No. 15, HWV 373]. Çdisc 8 : Sonatas for violin and continuo [Sonata, in G minor – Op. 1, No. 10, HWV 368 ; Fantasia, in A major . HWV 406 ; Sonata, in D minor – HWV 359a ; Sonata, in A major – Op. 1, No.14, HWV 372 ; Sonata, in D minor – Op. 1, No. 9, HWV 367a]. DISC 9 : Sonatas for flute and continuo [Sonata, in A minor – HWV 374 ; Sonata, in E minor – HWV 375 ; Sonata, in B minor – HWV 376 ; Sonata, in E minor – Op. 1, No. 1, HWV 379 ; Sonata, in D major – HWV 378] | |
| 546 | 0 | 0 | _aText del fullet, en : anglès, francès i alemany |
| 650 | 0 |
_93522 _aSonates |
|
| 650 | 0 |
_94415 _aSonates en trio |
|
| 650 | 0 |
_94020 _aFantasies |
|
| 650 | 0 |
_91862 _aFlauta dolça |
|
| 650 | 0 |
_9461 _aFlauta travessera |
|
| 650 | 0 |
_91829 _aOboè |
|
| 650 | 0 |
_91834 _aViolí |
|
| 650 | 0 |
_91819 _aBaix continu |
|
| 700 | 1 |
_910366 _aSillito, Kenneth |
|
| 700 | 1 |
_927687 _aLatchem, Malcolm |
|
| 700 | 1 |
_915693 _aBennett, William |
|
| 700 | 1 |
_92686 _aWye, Trevor |
|
| 700 | 1 |
_922104 _aBlack, Neil |
|
| 700 | 1 |
_927688 _aNicklin, Celia |
|
| 700 | 1 |
_927689 _aPetri, Michala |
|
| 700 | 1 |
_927690 _aSelin, Elisabeth |
|
| 700 | 1 |
_913747 _aMalcolm, George |
|
| 700 | 1 |
_914084 _aCuckston, Alan |
|
| 700 | 1 |
_920016 _aVigay, Denis |
|
| 700 | 1 |
_94391 _aSheen, Graham |
|
| 700 | 1 |
_913930 _aKraemer, Nicholas |
|
| 700 | 1 |
_914110 _aBrown, Iona |
|
| 942 | _cCD | ||
| 999 |
_c33092 _d33092 |
||