| 000 | 06044njm a22008177a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20220928123804.0 | ||
| 006 | jnn|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 220928e2009 nn||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _b50999 2 65042 2 3 |
| 040 | _cCMMB | ||
| 080 | 0 | 0 | _aCONS CD 4558 |
| 245 | 1 | 0 |
_aFritz Kreisler [Enregistrament sonor] _b: the charming Maverich _c/ Wolfgang Amadeus Mozart...[et al.] |
| 260 | 0 | 0 |
_a[s.l.] _b: EMI Records _c, 2009 |
| 300 | 0 | 0 |
_a10 discs sonors (CD) _c; 12 cm _e+ 1 fullet (27 p.) |
| 500 | 0 | 0 | _aIntèrprets : DISC 1 [Obra 1 : Fritz Kreisler, violí ; Orchestra ; Landon Roland. Obra 2 : Fritz Kreisler, violí ; Berlin State Opera Orchestra ; Leo Blech]. DISC 2 [Obra 1 : Fritz Kreisler, violí ; London Philharmonic Orchestra ; Malcolm Sargent. Obra 2 : Fritz Kreisler, violí ; London Philharmonic Orchestra ; John Barbirolli]. DISC 3 : Fritz Kreisler, violí ; Berlin State Opera Orchestra ; Leo Blech. DISC 4 [Obra 1 : Fritz Kreisler, violí ; London Philharmonic Orchestra ; Landon Ronald. Obra 2 : Fritz Kreisler, violí ; London Philharmonic Orchestra ; John Barbirolli]. DISC 5 [Obra 1 : Fritz Kreisler, violí ; Royal Albert Hall Orchestra; Eugene Goosens. Obra 2 : Kreisler String Quartet [Fritz Kreisler i Thomas Petre, violí ; William Primrose, viola ; Laurie Kennedy, violoncel]]. DISCS 6,7 i 8 : Fritz Kreisler, violí ; Franz Rupp, piano. DISC 9 [Obres 1 a 7, 10 i 11 : Fritz Kreisler, violí ; Franz Rupp, piano. Obres 8, 9 i 12 a 15 : Fritz Kreisler, violí ; Michael Raucheisen, piano]. DISC 10 [Obra 1 : Fritz Kreisler, violí ; Arpád Sándor, piano. Obres 2 a 7, 9, 10 i 12 : Fritz Kreisler, violí ; Franz Rupp, piano. Obres 8, 11, 13 i 14 : Fritz Kreisler, violí ; Michael Raucheisen, piano. Obra 15 : Kreisler String Quartet. Obres 16 i 17 : Fritz Kreisler, violí ; Haddon Squire, piano] |
| 505 | 7 | _aConté: DISC 1 : Violin concerto No. 4, in D – K218 / Wolfgang Amadeus Mozart. Violin concerto, in D- Op. 61 / Ludwig van Bethoven. DISC 2 : Violin concerto No. 4, in D – K218 / Wolfgang Amadeus Mozart. Violin concerto, in D – Op. 61 / Ludwig van Beethoven. DISC 3 : Violin concerto, in E minor – Op. 64 / Felix Mendelssohn. Violin concerto, in D – Op. 77 / Johannes Brahms. DISC 4 : Violin concerto, in E minor – Op. 64 / Felix Mendelssohn. Violin concerto, in D – Op. 77 ( Johannes Brahms. DISC 5 : Violin concerto No. 1, in G minor – Op. 26 / Max Bruch. String quartet, in A minor / Fritz Kreisler. DISC 6 : Violin sonata No. 1, in D – Op. 12, No. 1 ; Violin sonata No. 2, in A – Op. 12, No. 2 ; Violin sonata No. 3, in E flat – Op. 12, No. 3 ; Violin sonata No. 4, in A minor – Op. 23 / Ludwig van Beethoven. DISC 7 ; Violin sonata No. 5, in F, “Spring” – Op. 24 ; Violin sonata No. 6, in A – Op. 30 , No. 1 ; Sonata No. 7, in C minor – Op. 30, No. 2 / Ludwig van Beethoven. DISC 8 ; Violin sonata No. 8, in G – Op. 30, No. 3 ; Violin sonata No. 9, in A, “Kreutzer” – Op. 47 ; Violin sonata No. 10, in G- Op. 96 / Ludwig van Beethoven. DISC 9 : Caprice viennois – Op. 2 ; Tambourin chinois – Op. 3 ; Schön Rosmarin ; La gitana ; Liebesleid ; Liebesfreud / Fritz Kreisler. Partita No. 3, in E – BWV 1006 / Johann Sebastian Bach. La Précieuse ; Chanson Louis XIII and Pavane / Fritz Kreisler. Serenade No. 7, in D , “Haffner” – K250 ; Rondino on a theme by Beethoven / Wolfgang Amadeus Mozart. Rosamunde – D797 / Franz Schubert. Violin sonata, in F – Op. 10 / Carl Maria von Weber, Sonata No. 1, in G minor – BWV 1001 / Johann Sebastian Bach. Romanze, in A – Op. 94, No. 2 / Robert Schumann. DISC 10 : Lied ohne Worte No. 25, in G, “A May Breeze” – Op. 62, No. 1 / Felix Mendelssohn. Mazurka No. 45, in A minor – Op. 67, No. 4, posth. / Frédéric Chopin. Poupée valsante / Ede Poldini. Humoresque – Op. 101, No. 7 / Antonín Dvorák. String quartet No. 1, in D – Op. II / Pyotr Ilych Tchaikovsky. Hymn to the sun, (de) Le Coq d’or / Nicolai Rimsky – Korsakov | |
| 546 | 0 | 0 | _aText del fullet, en : anglès, alemany i francès |
| 650 | 0 |
_93272 _aConcerts |
|
| 650 | 0 |
_93273 _aQuartets de corda |
|
| 650 | 0 |
_93522 _aSonates |
|
| 650 | 0 |
_94027 _aCapritxos |
|
| 650 | 0 |
_94065 _aRondós |
|
| 650 | 0 |
_93645 _aBallets |
|
| 650 | 0 |
_95248 _aFragments |
|
| 650 | 0 |
_94024 _aMasurques |
|
| 650 | 0 |
_94021 _aScherzi |
|
| 650 | 0 |
_93503 _aSuites |
|
| 650 | 0 |
_99 _aPiano |
|
| 650 | 0 |
_91834 _aViolí |
|
| 650 | 0 |
_94040 _aViola |
|
| 650 | 0 |
_98 _aVioloncel |
|
| 650 | 0 |
_93224 _aOrquestra |
|
| 700 |
_923177 _aMozart, Wolfgang Amadeus |
||
| 700 | 1 |
_9273 _aBeethoven, Ludwig van |
|
| 700 | 1 |
_9418 _aMendelssohn - Bartholdy, Felix |
|
| 700 | 1 |
_9320 _aBrahms, Johannes |
|
| 700 | 1 |
_9264 _aBruch, Max |
|
| 700 | 1 |
_92975 _aGlazunov, Aleksandr Konstantinovitx |
|
| 700 | 1 |
_95916 _aBrandl, Johann |
|
| 700 | 1 |
_912857 _aRonald, Landon |
|
| 700 | 1 |
_99940 _aBarbirolli, John |
|
| 700 | 1 |
_927636 _aRupp, Franz |
|
| 700 | 1 |
_927637 _aPetre, Thomas |
|
| 700 | 1 |
_94979 _aPrimrose, William |
|
| 700 | 1 |
_927638 _aKennedy, Laurie |
|
| 700 | 1 |
_988 _aChopin, Frédéric |
|
| 700 | 1 |
_927639 _aPoldini, Ede |
|
| 700 |
_923367 _aDvorák, Antonín |
||
| 700 |
_923203 _aCajkovskij, P'otr Iljic |
||
| 700 | 1 |
_9213 _aRimskij - Korsakov, Nicolaj |
|
| 700 | 1 |
_9743 _aFalla, Manuel de |
|
| 700 | 1 |
_917191 _aSargent, Malcolm |
|
| 700 | 1 |
_92888 _aGoosens, Eugène |
|
| 700 | 1 |
_93472 _aKreisler, Fritz |
|
| 700 |
_923141 _aBach, Johann Sebastian |
||
| 700 | 1 |
_934 _aSchubert, Franz |
|
| 700 | 1 |
_9311 _aWeber, Carl Maria von |
|
| 700 | 1 |
_9203 _aSchumann, Robert |
|
| 700 | 1 |
_95717 _aScott, Cyril |
|
| 700 | 1 |
_95019 _aHeuberger, Richard |
|
| 700 | 1 |
_910176 _aBlech, Leo |
|
| 700 | 1 |
_917447 _aRaucheissen, Michael |
|
| 700 | 1 |
_917398 _aSandor, Arpad |
|
| 710 | 2 |
_914576 _aStaatskapelle Berlin |
|
| 710 | 1 |
_927641 _aKreisler Quartet |
|
| 710 | 2 |
_910832 _aLondon Philharmonic Orchestra |
|
| 710 | 2 |
_913322 _aRoyal Albert Hall Orchestra |
|
| 942 | _cCD | ||
| 999 |
_c33081 _d33081 |
||