| 000 | 02844ncm a2200817 4500 | ||
|---|---|---|---|
| 001 | 20283 | ||
| 005 | 20210621054343.0 | ||
| 008 | 100618s2008 uk-nnz eng | ||
| 028 | 0 | 0 | _aAB 3394 (Grade 1) |
| 028 | 0 | 0 | _aAB 3395 (Grade 2) |
| 028 | 0 | 0 | _aAB 3396 (Grade 3) |
| 028 | 0 | 0 | _aAB 3397 (Grade 4) |
| 028 | 0 | 0 | _aAB 3398 (Grade 5) |
| 028 | 0 | 0 | _aAB 3399 (Grade 6) |
| 028 | 0 | 0 | _aAB 3400 Grade 7) |
| 028 | 0 | 0 | _aAB 3401 (Grade 8) |
| 035 | _a000019167 | ||
| 046 |
_ac _c n |
||
| 047 | _ann | ||
| 048 | _aka01 | ||
| 080 | _aCONS pn Ass /1 (Grade 1) | ||
| 080 | _aCONS pn Ass /2 (Grade 2) | ||
| 080 | _aCONS pn Ass /3 (Grade 3) | ||
| 080 | _aCONS pn Ass /4 (Grade 4) | ||
| 080 | _aCONS pn Ass /5 (Grade 5) | ||
| 080 | _aCONS pn Ass /6 (Grade 6) | ||
| 080 | _aCONS pn Ass /7 (Grade 7) | ||
| 080 | _aCONS pn Ass /8 (Grade 8) | ||
| 080 | _aCONS pn Ass /9 (Grade 1) | ||
| 080 | _aCONS pn Ass /10 (Grade 2) | ||
| 080 | _aCONS pn Ass /11 (Grade 3) | ||
| 080 | _aCONS pn Ass /12 (Grade 4) | ||
| 080 | _aCONS pn Ass /13 (Grade 5) | ||
| 080 | _aCONS pn Ass /14 (Grade 6) | ||
| 080 | _aCONS pn Ass /15 (Grade 7) | ||
| 080 | _aCONS pn Ass /16 (Grade 8) | ||
| 080 | _aCONS pn Ass /17 (Grade 1) | ||
| 080 | _aCONS pn Ass /18 (Grade 2) | ||
| 080 | _aCONS pn Ass /19 (Grade 3) | ||
| 080 | _aCONS pn Ass /20 (Grade 4 ) | ||
| 080 | _aCONS pn Ass /21 (Grade 5) | ||
| 080 | _aCONS pn Ass /22 (Grade 6) | ||
| 080 | _aCONS pn Ass /23 (Grade 7) | ||
| 080 | _aCONS pn Ass /24 (Grade 8) | ||
| 080 | _aCONS pn Ass /25 (Grade 1) | ||
| 080 | _aCONS pn Ass /26 (Grade 2) | ||
| 080 | _aCONS pn Ass /27 (Grade 3) | ||
| 080 | _aCONS pn Ass /28 (Grade 4) | ||
| 080 | _aCONS pn Ass /29 (Grade 5) | ||
| 080 | _aCONS pn Ass /30 (Grade 6) | ||
| 080 | _aCONS pn Ass /31 (Grade 7) | ||
| 080 | _aCONS pn Ass /32 (Grade 8) | ||
| 080 | _aCONS pn Ass /33 (Grade 1) | ||
| 080 | _aCONS pn Ass /34 (Grade 2) | ||
| 080 | _aCONS pn Ass /35 (Grade 3) | ||
| 080 | _aCONS pn Ass /36 (Grade 4) | ||
| 080 | _aCONS pn Ass /37 (Grade 5) | ||
| 080 | _aCONS pn Ass /38 (Grade 6) | ||
| 080 | _aCONS pn Ass /39 (Grade 7) | ||
| 080 | _aCONS pn Ass /40 (Grade 8) | ||
| 110 | 2 |
_aAssociated Board of the Royal School of Music. London _95556 |
|
| 245 | 1 | 0 |
_aSpecimen sight - reading tests _h [Música impresa] _b : piano : (from 2009) _c / Associated Board of the Royal Schools of Music |
| 260 |
_aEngland _b : The associated Board of the Royal Schools of Music _c, cop. 2008 |
||
| 300 |
_a8 v. _c ; 30 cm |
||
| 500 | _aPer a piano | ||
| 500 | _aCada volum consta de : una partitura | ||
| 505 | _aConté: Grade 1. Grade 2. Grade 3. Grade 4. Grade 5. Grade 6. Grade 7. Grade 8 | ||
| 650 | 4 |
_aPiano _99 |
|
| 650 | 4 |
_aLectura a vista _9859 |
|
| 650 | 4 |
_aPartitures _94016 |
|
| 999 |
_c19167 _d19167 |
||